TOP Logo  
Thai Oil Pipe Ltd. http:www.topoctg.com
menumenu_01menumenu_02menumenu_03menumenu_04menumenu_05
 
 


mill

Product & service
Tubing
Casing
Premium connection
Line pipe
Quality Assurance

Other Products

 
 
For Detail


Add: 7/369 Moo6 Tambol Mabyangporn Amphur Pluakdang Rayong, Thailand
P.C.: 21140
Tel: +66(0)38913669
Fax: +66(0)38913670
E-Mail: sales@topoctg.com


 


Enterprise profile

Premium Connection

EZGO-HT  


FEATURES

PIN TO PIN METAL TORQUE STOP
FLUSH ID
100% TENSION,COMPRESSION,PRESSURE
HIGH TORQUE
LOW COST
INTERCHANGEABLE WITH BTC

EZGO_HT

Connection Performance Properties

Size Weight Drift Make-up Coupling J55 L80
      Loss Length Joint Strength Compression API Collapse API Internal Pressure Operational Torque Joint Strength Compression API Collapse API Internal Pressure Operational Torque
          (lbs) (lbs) Pressure (psi) Resistance (psi) Max (ft-lbs) (lbs) (lbs) Pressure (psi) Resistance (psi) Max (ft-lbs)
4 1/2 11.6 3.875 3.9375 7.875 184,000 184,000 4,960 5,350 6,000 267,000 267,000 6,350 7,780 7,000
  13.5 3.795 3.9375 7.875 211,000 211,000 6,420 6,200 7,500 307,000 307,000 8,540 9,020 9,500
  15.1 3.701 3.9375 7.875 239,000 239,000 7,620 6,730 8,300 348,000 348,000 11,080 9,790 9,800
5 18 4.151 4.0625 8.125 290,000 290,000 7,390 6,810 10,500 422,000 422,000 10,490 9,910 13,500
  20.3 4.059 4.0625 8.125 301,000 301,000 8,240 6,810 9,700 437,000 437,000 11,990 9,910 12,100
  21.4 4.001 4.0625 8.125 301,000 301,000 8,770 6,810 12,900 437,000 437,000 12,760 9,910 16,700
5 1/2 15.5 4.825 4.125 8.25 248,000 248,000 4,040 4,810 8,400 361,000 361,000 4,990 7,000 10,600
  17 4.767 4.125 8.25 273,000 273,000 4,910 5,320 9,700 397,000 397,000 6,290 7,740 12,300
  20 4.653 4.125 8.25 321,000 321,000 6,620 6,180 12,000 466,000 466,000 8,830 8,990 15,500
  23 4.545 4.125 8.25 324,000 324,000 7,670 6,180 14,000 472,000 472,000 11,160 8,990 18,400
7 23 6.241 4.5 9 366,000 183,000 3,270 4,360 17,346 532,000 266,000 3,830 6,340 22538
  26 6.151 4.5 9 415,000 208,000 4,330 4,980 21,358 604,000 302,000 5,410 7,240 28,084
  29 6.059 4.5 9 465,000 232,000 5,410 5,610 22,420 676,000 338,000 7,030 8,160 29,500
  32 5.969 4.5 9 512,000 256,000 6,460 6,230 27,140 745,000 373,000 8,600 9,060 36,108

Size Weight Drift Make-up Coupling T95 P110
      Loss Length Joint Strength Compression API Collapse API Internal Pressure Operational Torque Joint Strength Compression API Collapse API Internal Pressure Operational Torque
          (lbs) (lbs) Pressure (psi) Resistance (psi) Max (ft-lbs) (lbs) (lbs) Pressure (psi) Resistance (psi) Max (ft-lbs)
4 1/2 11.6 3.875 3.9375 7.875 317,000 317,000 7,030 9,240 7,100 367,000 367,000 7,580 10,690 8,000
  13.5 3.795 3.9375 7.875 364,000 364,000 9,660 10,710 8,900 422,000 422,000 10,690 12,410 13,000
  15.1 3.701 3.9375 7.875 413,000 413,000 12,760 11,630 10,900 478,000 478,000 14,340 13,460 15,000
5 18 4.151 4.0625 8.125 501,000 501,000 12,030 11,770 15,200 580,000 580,000 13,470 13,620 17,000
  20.3 4.059 4.0625 8.125 519,000 519,000 14,240 11,770 17,600 601,000 601,000 16,490 13,620 15,100
  21.4 4.001 4.0625 8.125 519,000 519,000 15,150 11,770 19,000 601,000 601,000 17,550 13,620 21,300
5 1/2 15.5 4.825 4.125 8.25 429,000 429,000 5,380 8,310 11,900 497,000 497,000 5,630 9,630 13,300
  17 4.767 4.125 8.25 471,000 471,000 6,940 9,190 13,900 546,000 546,000 7,480 10,640 15,500
  20 4.653 4.125 8.25 554,000 554,000 10,020 10,680 17,700 641,000 641,000 11,100 12,360 19,800
  23 4.545 4.125 8.25 560,000 560,000 12,930 10,680 21,000 649,000 649,000 14,540 12,360 23,600
7 23 6.241 4.5 9 ?????? 316,000 4,140 7,530 21,700 732,000 366,000 4,440 8,720 28,674
  26 6.151 4.5 9 717,000 359,000 5,890 8,600 27,200 830,000 415,000 6,230 9,960 36,108
  29 6.059 4.5 9 803,000 401,000 7,840 9,690 28,600 929,000 465,000 8,530 11,220 37,996
  32 5.969 4.5 9 885,000 443,000 9,740 10,760 35,200 1,025,000 512,000 10,780 12,460 46,964

Page 1 2 3 4

© 2013 Thai Oil Pipe Co., Ltd. All Rights Reserved