TOP Logo  
Thai Oil Pipe Ltd. http:www.topoctg.com
menumenu_01menumenu_02menumenu_03menumenu_04menumenu_05
 
 


mill

Product & service
Tubing
Casing
Premium connection
Line pipe
Quality Assurance

Other Products

 
 
For Detail


Add: 7/369 Moo6 Tambol Mabyangporn Amphur Pluakdang Rayong, Thailand
P.C.: 21140
Tel: +66(0)38913669
Fax: +66(0)38913670
E-Mail: sales@topoctg.com


 


Enterprise profile

Premium Connection

EZGO-GT  


FEATURES

GAS TIGHT METAL TO METAL SEAL
100% TENSION,COMPRESSION,PRESSURE
FLUSH ID
LOW STRESS THREAD DESIGN
SPECIAL CLEARANCE OPTION
LOW GALLING RISK

EZGO_GT

Connection Performance Properties

Size Weight Compression API Collapse API Internal Pressure Operational Torque L80     T95     P110    
Joint Strength Compression API Collapse API Internal Pressure Operational Torque Joint Strength/td> Compression API Collapse API Internal Pressure Operational Torque Joint Strength Compression API Collapse API Internal Pressure Operational Torque
    (lbs) Pressure (psi) Resistance (psi) Max (ft-lbs) (lbs) (lbs) Pressure (psi) Resistance (psi) Max (ft-lbs) (lbs) (lbs) Pressure (psi) Resistance (psi) Max (ft-lbs) (lbs) (lbs) Pressure (psi) Resistance (psi) Max (ft-lbs)
4 1/2  11.6 144,000 4,960 5,350 1,500 267,000 210,000 6,350 7,780 4,000 317,000 240,000 7,030 9,240 4,000 367,000 280,000 7,580 10,690 4,000
13.5 169,000 6,420 6,200 1,700 307,000 245,000 8,540 9,020 4,700 364,000 292,000 9,660 10,710 4,700 422,000 338,000 10,690 12,410 4,700
15.1 194,000 7,620 6,730 1,700 348,000 282,000 11,080 9,790 4,900 413,000 335,000 12,760 11,630 4,900 478,000 388,000 14,340 13,460 4,900
5  18 218,000 7,390 6,810 4,700 422,000 317,000 10,490 9,910 6,000 501,000 376,000 12,030 11,770 6,900 580,000 436,000 13,470 13,620 6,900
20.3 253,000 8,240 6,810 7,000 459,000 368,000 11,990 9,910 7,900 546,000 436,000 14,240 11,770 7,900 632,000 505,000 16,490 13,620 7,900
21.4 261,000 8,770 6,810 7,000 475,000 380,000 12,760 9,910 7,900 564,000 451,000 15,150 11,770 7,900 653,000 522,000 17,550 13,620 7,900
5 1/2  15.5 183,000 4,040 4,810 3,500 361,000 266,000 4,990 7,000 4,400 429,000 316,000 5,380 8,310 4,400 497,000 365,000 5,630 9,630 4,400
17 203,000 4,910 5,320 6,000 397,000 295,000 6,290 7,740 7,300 471,000 350,000 6,940 9,190 7,300 546,000 405,000 7,480 10,640 7,300
20 241,000 6,620 6,180 7,000 466,000 350,000 8,830 8,990 7,300 554,000 416,000 10,020 10,680 7,300 641,000 481,000 11,100 12,360 7,300
23 276,000 7,670 6,180 8,000 472,000 401,000 11,160 8,990 9,200 560,000 477,000 12,930 10,680 9,200 649,000 552,000 14,540 12,360 9,200
7 23 273,000 3,270 4,360 6,000 532,000 297,000 3,830 6,340 7400 632,000 471,000 4,140 7,530 7,400 732,000 545,000 4,440 8,720 7,400
26 312,000 4,330 4,980 8,000 604,000 567,000 5,410 7,240 9,200 717,000 539,000 5,890 8,600 9,200 830,000 624,000 6,230 9,960 9,200
29 352,000 5,410 5,610 8,000 676,000 512,000 7,030 8,160 11,500 803,000 608,000 7,840 9,690 11,500 929,000 704,000 8,530 11,220 11,500
32 390,000 6,460 6,230 10,000 745,000 567,000 8,600 9,060 12,700 885,000 674,000 9,740 10,760 12,700 1,025,000 780,000 10,780 12,460 12,700

Page 1 2 3 4

© 2013 Thai Oil Pipe Co., Ltd. All Rights Reserved