TOP Logo  
Thai Oil Pipe Ltd. http:www.topoctg.com
menumenu_01menumenu_02menumenu_03menumenu_04menumenu_05
 
 


mill

Product & service
Tubing
Casing
Premium connection
Line pipe
Quality Assurance

Other Products

 
 
For Detail


Add: 7/369 Moo6 Tambol Mabyangporn Amphur Pluakdang Rayong, Thailand
P.C.: 21140
Tel: +66(0)38913669
Fax: +66(0)38913670
E-Mail: sales@topoctg.com


 


Enterprise profile

Premium Connection

EZGO-FJ3  


FEATURES

MULTIPLE METAL TO METAL SEAL
FAST MAKE-UP
DEEP STABBING
NEGATIVE LOAD FLANK
EXTERNAL TORQUE SHOULDER

EZGO_FJ3

Connection Performance Properties

                                 J-55      L-80      N80     
Size Nominal Plain End Wall Nominal API Drift Nominal Pipe Pin Bored Makeup Critical   Tensile Reference Reference Tensile Reference Reference Tensile Reference Reference
  Joint String Minimum Joint String Minimum Joint String Minimum
Joint Strength Length Parting Strength Length Parting Strength Length Parting
OD Weight Weight Thick ID Diameter Body Area ID Loss Area Efficiency   DF= 1.4 Load   DF= 1.4 Load   DF= 1.4 Load
in lbs/ ft lbs/ ft in. in. in. sqin. in. in. sqin. % 1000lbs ft 1000lbs 1000lbs ft 1000lbs 1000lbs ft 1000lbs
2 3/8 4.7 4.43 0.19 1.995 1.901 1.304 1.92 2.02 0.575 44.1 32 5160 43 46 7420 55 46 7420 58
5.95 5.75 0.254 1.867 1.773 1.692 1.789 3.1 0.903 53.4 50 6210 68 72 8940 86 72 8940 90
2 7/8 6.5 6.16 0.217 2.441 2.347 1.812 2.377 2.54 0.892 49.2 49 5680 67 71 8230 85 71 8230 89
7.9 7.66 0.276 2.323 2.229 2.254 2.247 3.47 1.243 55.2 68 6340 93 99 9230 118 99 9230 124
8.7 8.44 0.308 2.259 2.165 2.484 2.196 3.87 1.407 56.6 77 6520 106 113 9560 134 113 9560 141
3 1/2 7.7 7.58 0.216 3.068 2.943 2.228 2.968 2.75 1.144 51.3 63 5930 86 92 8630 109 92 8630 114
9.3 8.81 0.254 2.992 2.867 2.59 2.972 3 1.295 50 71 5760 97 104 8430 123 104 8430 130
10.3 9.91 0.289 2.922 2.797 2.915 2.845 3.74 1.643 56.4 90 6490 123 131 9440 156 131 9440 164
12.95 12.52 0.375 2.75 2.625 3.682 2.652 4.31 2.381 64.7 131 7470 179 190 10840 226 190 10840 238
15.8 15.37 0.476 2.548 2.423 4.522 2.489 5.34 3.016 66.7 166 7710 226 241 11200 287 241 11200 302
4 9.5 9.11 0.226 3.548 3.423 2.68 3.468 2.5 1.259 47 69 5410 94 101 7920 120 101 7920 126
11 10.46 0.262 3.478 3.351 3.077 3.387 3.42 1.696 55.1 93 6350 127 136 9290 161 136 9290 170
11.6 11.34 0.286 3.428 3.303 3.337 3.347 3.75 1.885 56.6 104 6550 141 151 9510 179 151 9510 189
13.4 12.93 0.33 3.34 3.215 3.805 3.274 4.34 2.223 58.4 122 6740 167 178 9830 211 178 9830 222
4 1/2 9.5 9.4 0.205 4.09 3.965 2.766 4.01 2.46 1.345 48.6 74 5620 101 108 8210 128 108 8210 135
10.5 10.23 0.224 4.052 3.927 3.009 3.952 2.63 1.46 48.5 80 5590 110 117 8170 139 117 8170 146
11 10.79 0.237 4.026 3.901 3.174 3.944 3.09 1.698 53.5 93 6160 127 136 9000 161 136 9000 170
11.6 11.35 0.25 4 3.875 3.338 3.93 2.87 1.762 52.8 97 6100 132 141 8870 167 141 8870 176
12.75 12.24 0.271 3.958 3.833 3.6 3.886 3.57 2.011 55.9 111 6480 151 161 9400 191 161 9400 201
13.5 13.04 0.29 3.92 3.795 3.836 3.854 3.83 2.181 56.9 120 6570 164 174 9530 207 174 9530 218
15.1 14.98 0.337 3.826 3.701 4.407 3.776 4.47 2.596 58.9 143 6820 195 208 9920 247 208 9920 260
5 13 12.83 0.253 4.494 4.369 3.773 4.421 3.25 2.054 54.4 113 6290 154 164 9130 195 164 9130 205
15 14.87 0.296 4.408 4.283 4.374 4.335 3.86 2.494 57 137 6580 187 200 9610 237 200 9610 249
18 17.93 0.362 4.276 4.151 5.275 4.206 3.16 3.103 58.8 170 6770 232 248 9880 294 248 9880 310
20.3 20.01 0.408 4.184 4.059 5.886 4.104 4.75 3.892 66.1 214 7640 292 311 11100 370 311 11100 389
20.8 20.63 0.422 4.156 4.031 6.069 4.081 4 3.729 61.4 205 7100 280 298 10320 354 298 10320 373
23.2 23.08 0.478 4.044 3.919 6.791 3.975 5.52 4.588 67.6 252 7800 344 367 11360 436 367 11360 459
24.2 24.03 0.5 4 3.875 7.069 4.044 3.57 4.071 57.6 224 6660 305 326 9690 387 326 9690 407
5 1/2 15.5 15.35 0.275 4.95 4.825 4.514 4.89 3 2.226 49.3 122 5680 167 178 8280 211 178 8280 223
17 16.87 0.304 4.892 4.767 4.962 4.822 3.62 2.786 56.1 153 6490 209 223 9440 265 223 10030 279
20 19.81 0.361 4.778 4.653 5.828 4.708 4.64 3.438 59 189 6810 258 275 9920 327 275 9920 344
23 22.54 0.415 4.67 4.545 6.63 4.6 4.2 4.237 63.9 233 7390 318 339 10740 403 339 11410 424
26.8 26.7 0.5 4.468 4.375 7.854 4.468 5.44 4.979 63.4 274 7330 373 398 10660 473 398 10660 498
26 25.54 0.476 4.548 4.423 7.513 4.492 5.44 5.037 67 277 7750 378 403 11270 479 403 11270 504
28.4 28.13 0.53 4.44 4.315 8.275 4.501 3.76 4.805 58.1 264 6700 360 384 9750 456 384 9750 481
29.7 29.64 0.562 4.376 4.251 8.718 4.456 3.96 5.096 58.5 280 6750 382 408 9830 484 408 9830 510
32 31.95 0.612 4.276 4.151 9.398 4.406 4.16 5.397 57.4 297 6640 405 432 9660 513 432 9660 540
20 19.49 0.288 6.049 5.924 5.734 5.987 3.82 3.267 57 180 6600 245 261 9570 310 261 9570 327
7 20 19.54 0.272 6.456 6.331 5.749 6.394 3.5 3.204 55.7 176 6430 240 256 9360 304 256 9360 320
23 22.63 0.317 6.366 6.25 6.655 6.304 4.16 3.871 58.2 213 6720 290 310 9780 368 310 9780 387
26 25.66 0.362 6.276 6.151 7.549 6.211 3.62 4.729 62.7 260 7240 355 378 10530 449 378 11190 473
29 28.72 0.408 6.184 6.059 8.449 6.189 4.09 5.403 63.9 297 7390 405 432 10740 513 432 10740 540
32 31.67 0.453 6.094 6 9.317 6.026 5.28 6.245 67 343 7740 468 500 11280 593 500 11280 625
35 34.58 0.498 6.004 5.879 10.172 5.945 5.79 6.911 67.9 380 7850 518 553 11420 657 553 11420 691

                       P-110      Q-125     
Size? Nominal Plain End Wall Nominal? API Drift? Nominal Pipe Pin Bored Makeup Critical Joint Tensile Reference? Reference? Tensile? Reference? Reference?
Joint String Minimum Joint String Minimum
Strength Length Parting Strength Length? Parting?
OD Weight Weight Thick ID Diameter Body Area ID Loss Area Efficiency   DF= 1.4 Load   DF= 1.4 Load
in lbs/ ft lbs/ ft in. in. in. sqin. in. in. sqin. % 1000lbs ft 1000lbs 1000lbs ft 1000lbs
2 3/8 4.7 4.43 0.19 1.995 1.901 1.304 1.92 2.02 0.575 44.1 63 10160 72 72 11610 78
5.95 5.75 0.254 1.867 1.773 1.692 1.789 3.1 0.903 53.4 99 12300 113 113 14040 122
2 7/8 6.5 6.16 0.217 2.441 2.347 1.812 2.377 2.54 0.892 49.2 98 11360 112 112 12990 120
7.9 7.66 0.276 2.323 2.229 2.254 2.247 3.47 1.243 55.2 137 12780 155 155 14450 168
8.7 8.44 0.308 2.259 2.165 2.484 2.196 3.87 1.407 56.6 155 13120 176 176 14900 190
3 1/2 7.7 7.58 0.216 3.068 2.943 2.228 2.968 2.75 1.144 51.3 126 11860 143 143 13480 154
9.3 8.81 0.254 2.992 2.867 2.59 2.972 3 1.295 50 142 11510 162 162 13130 175
10.3 9.91 0.289 2.922 2.797 2.915 2.845 3.74 1.643 56.4 181 13050 205 205 14780 222
12.95 12.52 0.375 2.75 2.625 3.682 2.652 4.31 2.381 64.7 262 14950 298 298 17000 321
15.8 15.37 0.476 2.548 2.423 4.522 2.489 5.34 3.016 66.7 332 15430 377 377 17520 407
4 9.5 9.11 0.226 3.548 3.423 2.68 3.468 2.5 1.259 47 138 10820 157 157 12310 170
11 10.46 0.262 3.478 3.351 3.077 3.387 3.42 1.696 55.1 187 12770 212 212 14480 229
11.6 11.34 0.286 3.428 3.303 3.337 3.347 3.75 1.885 56.6 207 13040 236 236 14870 254
13.4 12.93 0.33 3.34 3.215 3.805 3.274 4.34 2.223 58.4 245 13530 278 278 15360 300
4 1/2 9.5 9.4 0.205 4.09 3.965 2.766 4.01 2.46 1.345 48.6 148 11250 168 168 12770 182
10.5 10.23 0.224 4.052 3.927 3.009 3.952 2.63 1.46 48.5 161 11240 183 183 12780 197
11 10.79 0.237 4.026 3.901 3.174 3.944 3.09 1.698 53.5 187 12380 212 212 14030 229
11.6 11.35 0.25 4 3.875 3.338 3.93 2.87 1.762 52.8 194 12210 220 220 13850 238
12.75 12.24 0.271 3.958 3.833 3.6 3.886 3.57 2.011 55.9 221 12900 251 251 14650 271
13.5 13.04 0.29 3.92 3.795 3.836 3.854 3.83 2.181 56.9 240 13150 273 273 14950 294
15.1 14.98 0.337 3.826 3.701 4.407 3.776 4.47 2.596 58.9 286 13640 325 325 15500 350
5 13 12.83 0.253 4.494 4.369 3.773 4.421 3.25 2.054 54.4 226 12580 257 257 14310 277
15 14.87 0.296 4.408 4.283 4.374 4.335 3.86 2.494 57 274 13160 312 312 14990 337
18 17.93 0.362 4.276 4.151 5.275 4.206 3.16 3.103 58.8 341 13580 387 387 15410 418
20.3 20.01 0.408 4.184 4.059 5.886 4.104 4.75 3.892 66.1 428 15280 487 487 17380 525
20.8 20.63 0.422 4.156 4.031 6.069 4.081 4 3.729 61.4 410 14200 466 466 16130 503
23.2 23.08 0.478 4.044 3.919 6.791 3.975 5.52 4.588 67.6 505 15630 574 574 17760 619
24.2 24.03 0.5 4 3.875 7.069 4.044 3.57 4.071 57.6 448 13320 509 509 15130 550
5 1/2 15.5 15.35 0.275 4.95 4.825 4.514 4.89 3 2.226 49.3 245 11400 278 278 12940 301
17 16.87 0.304 4.892 4.767 4.962 4.822 3.62 2.786 56.1 306 12980 348 348 14750 376
20 19.81 0.361 4.778 4.653 5.828 4.708 4.64 3.438 59 378 13630 430 430 15500 464
23 22.54 0.415 4.67 4.545 6.63 4.6 4.2 4.237 63.9 466 14770 530 530 16780 572
26.8 26.7 0.5 4.468 4.375 7.854 4.468 5.44 4.979 63.4 548 14650 622 622 16650 672
26 25.54 0.476 4.548 4.423 7.513 4.492 5.44 5.037 67 554 15490 630 630 17620 680
28.4 28.13 0.53 4.44 4.315 8.275 4.501 3.76 4.805 58.1 529 13430 601 601 15260 649
29.7 29.64 0.562 4.376 4.251 8.718 4.456 3.96 5.096 58.5 561 13520 637 637 15350 688
32 31.95 0.612 4.276 4.151 9.398 4.406 4.16 5.397 57.4 594 13280 675 675 15090 729
20 19.49 0.288 6.049 5.924 5.734 5.987 3.82 3.267 57 359 13160 408 408 14950 441
7 20 19.54 0.272 6.456 6.331 5.749 6.394 3.5 3.204 55.7 352 12870 401 401 14660 433
23 22.63 0.317 6.366 6.25 6.655 6.304 4.16 3.871 58.2 426 13450 484 484 15280 523
26 25.66 0.362 6.276 6.151 7.549 6.211 3.62 4.729 62.7 520 14480 591 591 16460 638
29 28.72 0.408 6.184 6.059 8.449 6.189 4.09 5.403 63.9 594 14770 675 675 16790 729
32 31.67 0.453 6.094 6 9.317 6.026 5.28 6.245 67 687 15490 781 781 17610 843
35 34.58 0.498 6.004 5.879 10.172 5.945 5.79 6.911 67.9 760 15700 864 864 17850 933

Page 1 2 3 4

© 2013 Thai Oil Pipe Co., Ltd. All Rights Reserved